<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://www.bci2000.org/mediawiki/api.php?action=feedcontributions&amp;feedformat=atom&amp;user=Eatjason</id>
	<title>BCI2000 Wiki - User contributions [en]</title>
	<link rel="self" type="application/atom+xml" href="https://www.bci2000.org/mediawiki/api.php?action=feedcontributions&amp;feedformat=atom&amp;user=Eatjason"/>
	<link rel="alternate" type="text/html" href="https://www.bci2000.org/mediawiki/index.php/Special:Contributions/Eatjason"/>
	<updated>2026-06-30T09:38:46Z</updated>
	<subtitle>User contributions</subtitle>
	<generator>MediaWiki 1.43.6</generator>
	<entry>
		<id>https://www.bci2000.org/mediawiki/index.php?title=UML_diagrams&amp;diff=6215</id>
		<title>UML diagrams</title>
		<link rel="alternate" type="text/html" href="https://www.bci2000.org/mediawiki/index.php?title=UML_diagrams&amp;diff=6215"/>
		<updated>2011-07-26T01:25:50Z</updated>

		<summary type="html">&lt;p&gt;Eatjason: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;These are various UML diagrams I created while learning the BCI2000 class structure, in png format.&lt;br /&gt;
&lt;br /&gt;
[[Image:environment_uml.png]]&lt;br /&gt;
[[Image:rendering_uml.png]]&lt;br /&gt;
[[Image:graph_uml.png]]&lt;/div&gt;</summary>
		<author><name>Eatjason</name></author>
	</entry>
	<entry>
		<id>https://www.bci2000.org/mediawiki/index.php?title=File:Graph_uml.png&amp;diff=6214</id>
		<title>File:Graph uml.png</title>
		<link rel="alternate" type="text/html" href="https://www.bci2000.org/mediawiki/index.php?title=File:Graph_uml.png&amp;diff=6214"/>
		<updated>2011-07-26T01:20:12Z</updated>

		<summary type="html">&lt;p&gt;Eatjason: a uml diagram of some graphic object hierarchy&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;a uml diagram of some graphic object hierarchy&lt;/div&gt;</summary>
		<author><name>Eatjason</name></author>
	</entry>
	<entry>
		<id>https://www.bci2000.org/mediawiki/index.php?title=File:Rendering_uml.png&amp;diff=6213</id>
		<title>File:Rendering uml.png</title>
		<link rel="alternate" type="text/html" href="https://www.bci2000.org/mediawiki/index.php?title=File:Rendering_uml.png&amp;diff=6213"/>
		<updated>2011-07-26T01:19:00Z</updated>

		<summary type="html">&lt;p&gt;Eatjason: a uml diagram of the display object hierarchy&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;a uml diagram of the display object hierarchy&lt;/div&gt;</summary>
		<author><name>Eatjason</name></author>
	</entry>
	<entry>
		<id>https://www.bci2000.org/mediawiki/index.php?title=File:Environment_uml.png&amp;diff=6212</id>
		<title>File:Environment uml.png</title>
		<link rel="alternate" type="text/html" href="https://www.bci2000.org/mediawiki/index.php?title=File:Environment_uml.png&amp;diff=6212"/>
		<updated>2011-07-26T01:17:25Z</updated>

		<summary type="html">&lt;p&gt;Eatjason: a uml diagram of the environment class hierarchy&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;a uml diagram of the environment class hierarchy&lt;/div&gt;</summary>
		<author><name>Eatjason</name></author>
	</entry>
</feed>