Uploads by Jfialkoff
Appearance
This special page shows all uploaded files.
| Date | Name | Thumbnail | Size | Description | Versions |
|---|---|---|---|---|---|
| 02:20, 3 February 2008 | Ecog2Waveform.png (file) | ![]() |
20 KB | Waveform for channel 1 pertaining to the ecog2 sample data that comes with BCI2000 | 3 |
| 02:18, 3 February 2008 | Eeg2Waveform.png (file) | ![]() |
19 KB | Waveform for the eeg2 data included with BCI2000. | 5 |
| 02:15, 3 February 2008 | Meg1Spectrum.png (file) | ![]() |
16 KB | Spectrum for meg1 data included with BCI2000. | 3 |
| 02:13, 3 February 2008 | Ecog1Spectrum.png (file) | ![]() |
16 KB | Spectrum for the ecog1 data included with BCI2000. | 4 |
| 02:09, 3 February 2008 | Eeg1ImagSpectra.png (file) | ![]() |
51 KB | Spectra for data recorded from the same subject that produced the eeg1 data included with BCI2000. The data used in this analysis reflects imagined movement. | 4 |
| 02:04, 3 February 2008 | Eeg1Spectra.png (file) | ![]() |
53 KB | Spectra for the eeg1 data included with BCI2000 | 6 |
| 17:11, 31 January 2008 | ElectrodePositions1020.PNG (file) | 26 KB | 2 | ||
| 03:16, 19 January 2008 | Meg1Feature.png (file) | ![]() |
41 KB | Feature plot corresponding to the meg1 sample dataset included with BCI2000 | 1 |
| 03:15, 19 January 2008 | Meg1Topo.png (file) | ![]() |
71 KB | Topography for meg1 data included with BCI2000. | 2 |
| 02:50, 19 January 2008 | Ecog1Topo.png (file) | ![]() |
48 KB | Topography for the ecog1 data included with BCI2000. | 2 |
| 02:50, 19 January 2008 | Ecog1Feature.png (file) | ![]() |
36 KB | Feature plot for the ecog1 data included with BCI2000. | 2 |
| 02:49, 19 January 2008 | OfflineAnalysisEcog1.png (file) | ![]() |
26 KB | BCI2000 Offline Analysis loaded with parameters for performing an analysis of the ecog1 data included with BCI2000. | 2 |
| 01:46, 19 January 2008 | Eeg1RightHandTopo.png (file) | ![]() |
55 KB | Topography resulting from movement in the right hand. | 2 |
| 01:20, 19 January 2008 | Eeg1ImagTopos.png (file) | ![]() |
62 KB | Topographies for data recorded from the same subject that produced the eeg1 data included with BCI2000. The data used in this analysis reflects imagined movement. | 2 |
| 01:19, 19 January 2008 | Eeg1ImagFeature.png (file) | ![]() |
30 KB | Feature plot for data recorded from the same subject that produced the eeg1 data included with BCI2000. The data used in this analysis reflects imagined movement. | 2 |
| 01:03, 19 January 2008 | Eeg1Topos.png (file) | ![]() |
66 KB | Topographies for the eeg1 data included with BCI2000 | 7 |
| 01:00, 19 January 2008 | Eeg1FeaturePlt.png (file) | ![]() |
30 KB | Feature plot for the eeg1 dataset included with BCI2000. | 5 |
| 22:51, 18 January 2008 | Eeg2Topo.png (file) | ![]() |
56 KB | Topography for the eeg2 data included with BCI2000. | 2 |
| 22:50, 18 January 2008 | Eeg2Feature.png (file) | ![]() |
177 KB | Feature plot for the eeg2 data included with BCI2000. | 2 |
| 22:31, 18 January 2008 | OfflineAnalysisEcog2.png (file) | ![]() |
23 KB | BCI2000 Offline Analysis configured for analysis of the ecog2 dataset that comes with BCI2000 | 1 |
| 22:27, 18 January 2008 | Ecog2Topo.png (file) | ![]() |
24 KB | Topography at 260ms pertaining to the ecog2 sample data that comes with BCI2000 | 1 |
| 22:27, 18 January 2008 | Ecog2Feature.png (file) | ![]() |
59 KB | Feature plot pertaining to the ecog2 sample data that comes with BCI2000 | 1 |
| 19:29, 18 January 2008 | OfflineAnalysisMeg1.png (file) | ![]() |
26 KB | BCI2000 Offline Analysis configured for analysis of the meg1 data that come with BCI2000. | 1 |
| 04:20, 10 January 2008 | Eloc64.png (file) | ![]() |
10 KB | Standard 64-electrode montage. | 1 |
| 00:14, 4 January 2008 | ElocHelperTutorialEloc64.png (file) | ![]() |
17 KB | The 64 electrode montage file | 1 |
| 00:10, 4 January 2008 | ElocHelperTutorial1.png (file) | ![]() |
26 KB | A depiction of the eloc tutorial with a single electrode added. | 1 |
| 16:47, 3 January 2008 | ElocHelper.png (file) | ![]() |
17 KB | A screenshot of the Eloc Helper tool. | 1 |
| 21:44, 28 December 2007 | OfflineAnalysis.png (file) | ![]() |
28 KB | Screen shot of the BCI2000 Offline Analysis tool. | 1 |


























