Jump to content

File list

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size User Description Versions
19:52, 3 January 2008 GyrusSulcus.PNG (file) 142 KB Mellinger (talk | contribs)   2
00:10, 4 January 2008 ElocHelperTutorial1.png (file) 26 KB Jfialkoff (talk | contribs) A depiction of the eloc tutorial with a single electrode added. 1
00:14, 4 January 2008 ElocHelperTutorialEloc64.png (file) 17 KB Jfialkoff (talk | contribs) The 64 electrode montage file 1
16:39, 4 January 2008 MuWaveform.PNG (file) 944 KB Mellinger (talk | contribs)   1
18:16, 7 January 2008 P300Example.PNG (file) 92 KB Mellinger (talk | contribs)   2
04:20, 10 January 2008 Eloc64.png (file) 10 KB Jfialkoff (talk | contribs) Standard 64-electrode montage. 1
19:29, 18 January 2008 OfflineAnalysisMeg1.png (file) 26 KB Jfialkoff (talk | contribs) BCI2000 Offline Analysis configured for analysis of the meg1 data that come with BCI2000. 1
22:27, 18 January 2008 Ecog2Feature.png (file) 59 KB Jfialkoff (talk | contribs) Feature plot pertaining to the ecog2 sample data that comes with BCI2000 1
22:27, 18 January 2008 Ecog2Topo.png (file) 24 KB Jfialkoff (talk | contribs) Topography at 260ms pertaining to the ecog2 sample data that comes with BCI2000 1
22:31, 18 January 2008 OfflineAnalysisEcog2.png (file) 23 KB Jfialkoff (talk | contribs) BCI2000 Offline Analysis configured for analysis of the ecog2 dataset that comes with BCI2000 1
22:50, 18 January 2008 Eeg2Feature.png (file) 177 KB Jfialkoff (talk | contribs) Feature plot for the eeg2 data included with BCI2000. 2
22:51, 18 January 2008 Eeg2Topo.png (file) 56 KB Jfialkoff (talk | contribs) Topography for the eeg2 data included with BCI2000. 2
01:00, 19 January 2008 Eeg1FeaturePlt.png (file) 30 KB Jfialkoff (talk | contribs) Feature plot for the eeg1 dataset included with BCI2000. 5
01:03, 19 January 2008 Eeg1Topos.png (file) 66 KB Jfialkoff (talk | contribs) Topographies for the eeg1 data included with BCI2000 7
01:19, 19 January 2008 Eeg1ImagFeature.png (file) 30 KB Jfialkoff (talk | contribs) Feature plot for data recorded from the same subject that produced the eeg1 data included with BCI2000. The data used in this analysis reflects imagined movement. 2
01:20, 19 January 2008 Eeg1ImagTopos.png (file) 62 KB Jfialkoff (talk | contribs) Topographies for data recorded from the same subject that produced the eeg1 data included with BCI2000. The data used in this analysis reflects imagined movement. 2
01:46, 19 January 2008 Eeg1RightHandTopo.png (file) 55 KB Jfialkoff (talk | contribs) Topography resulting from movement in the right hand. 2
02:49, 19 January 2008 OfflineAnalysisEcog1.png (file) 26 KB Jfialkoff (talk | contribs) BCI2000 Offline Analysis loaded with parameters for performing an analysis of the ecog1 data included with BCI2000. 2
02:50, 19 January 2008 Ecog1Feature.png (file) 36 KB Jfialkoff (talk | contribs) Feature plot for the ecog1 data included with BCI2000. 2
02:50, 19 January 2008 Ecog1Topo.png (file) 48 KB Jfialkoff (talk | contribs) Topography for the ecog1 data included with BCI2000. 2
03:15, 19 January 2008 Meg1Topo.png (file) 71 KB Jfialkoff (talk | contribs) Topography for meg1 data included with BCI2000. 2
03:16, 19 January 2008 Meg1Feature.png (file) 41 KB Jfialkoff (talk | contribs) Feature plot corresponding to the meg1 sample dataset included with BCI2000 1
20:48, 30 January 2008 MuScalpPotentials.PNG (file) 94 KB Mellinger (talk | contribs)   4
17:11, 31 January 2008 ElectrodePositions1020.PNG (file) 26 KB Jfialkoff (talk | contribs)   2
02:04, 3 February 2008 Eeg1Spectra.png (file) 53 KB Jfialkoff (talk | contribs) Spectra for the eeg1 data included with BCI2000 6
02:09, 3 February 2008 Eeg1ImagSpectra.png (file) 51 KB Jfialkoff (talk | contribs) Spectra for data recorded from the same subject that produced the eeg1 data included with BCI2000. The data used in this analysis reflects imagined movement. 4
02:13, 3 February 2008 Ecog1Spectrum.png (file) 16 KB Jfialkoff (talk | contribs) Spectrum for the ecog1 data included with BCI2000. 4
02:15, 3 February 2008 Meg1Spectrum.png (file) 16 KB Jfialkoff (talk | contribs) Spectrum for meg1 data included with BCI2000. 3
02:18, 3 February 2008 Eeg2Waveform.png (file) 19 KB Jfialkoff (talk | contribs) Waveform for the eeg2 data included with BCI2000. 5
02:20, 3 February 2008 Ecog2Waveform.png (file) 20 KB Jfialkoff (talk | contribs) Waveform for channel 1 pertaining to the ecog2 sample data that comes with BCI2000 3
18:17, 17 February 2008 AmpPlug 1.png (file) 5 KB Awilson (talk | contribs)   1
18:18, 17 February 2008 AmpPlugs 2.png (file) 14 KB Awilson (talk | contribs)   1
19:15, 17 February 2008 DigIO.png (file) 12 KB Awilson (talk | contribs)   1
19:19, 17 February 2008 FinalDigCable.png (file) 279 KB Awilson (talk | contribs)   1
19:20, 17 February 2008 DigConnector.png (file) 15 KB Awilson (talk | contribs)   1
19:22, 17 February 2008 DigPlug.png (file) 4 KB Awilson (talk | contribs)   1
18:41, 19 February 2008 OutputLatency.png (file) 63 KB Mellinger (talk | contribs)   2
18:42, 19 February 2008 TimeLine.png (file) 27 KB Mellinger (talk | contribs)   4
18:43, 19 February 2008 TimingOverview.png (file) 68 KB Mellinger (talk | contribs)   3
18:47, 19 February 2008 SignalSourceLatency.png (file) 18 KB Mellinger (talk | contribs)   3
20:46, 19 February 2008 ModelFiles.png (file) 5 KB Pbrunner (talk | contribs)   1
21:21, 19 February 2008 ElectrodeLocation.png (file) 6 KB Pbrunner (talk | contribs)   1
21:22, 19 February 2008 ElectrodeLocationMontage.png (file) 7 KB Pbrunner (talk | contribs)   1
22:32, 19 February 2008 ElectrodeConditionSimple.PNG (file) 6 KB Pbrunner (talk | contribs)   1
22:32, 19 February 2008 ElectrodeConditionComplex.png (file) 7 KB Pbrunner (talk | contribs)   1
23:25, 19 February 2008 StatisticDisplayType.png (file) 2 KB Pbrunner (talk | contribs)   1
23:38, 19 February 2008 FeedbackType.png (file) 2 KB Pbrunner (talk | contribs)   1
15:47, 20 February 2008 Overview-bci2000-training.png (file) 44 KB Pbrunner (talk | contribs) Revised with 256 Colors. 3
15:52, 20 February 2008 Mem-details.png (file) 50 KB Pbrunner (talk | contribs)   2
16:30, 20 February 2008 Overview-matlab.png (file) 59 KB Pbrunner (talk | contribs)   1
First pagePrevious pageNext pageLast page