Technical Reference:Parameter File: Difference between revisions
m Parameter file moved to Parameter File: consistency |
Atennissen (talk | contribs) No edit summary |
||
| Line 4: | Line 4: | ||
Parameters have a human readable representation as a [[Parameter Definition]] line. | Parameters have a human readable representation as a [[Parameter Definition]] line. | ||
Parameter files represent collections of parameter values in form of sequences of such definition lines, separated by Windows/DOS line separator codes. | Parameter files represent collections of parameter values in the form of sequences of such definition lines, separated by Windows/DOS line separator codes. | ||
Thus, parameter files may be modified using a standard text editor (although it will generally be more comfortable to use the | Thus, parameter files may be modified using a standard text editor (although it will generally be more comfortable to use the parameter editor dialog of the operator module). | ||
---- | ---- | ||
See also: [[Data file]] | See also: [[Data file]] | ||
Revision as of 14:04, 25 April 2007
In BCI2000, parameters are variables describing system configuration. Parameter files (extension .prm) contain collections of parameter values. As each parameter file may contain a subset of all parameters available in a BCI2000 system, it is possible to factor out individual aspects of configuration into separate parameter files ("fragments") which may then be combined together as needed.
Parameters have a human readable representation as a Parameter Definition line. Parameter files represent collections of parameter values in the form of sequences of such definition lines, separated by Windows/DOS line separator codes.
Thus, parameter files may be modified using a standard text editor (although it will generally be more comfortable to use the parameter editor dialog of the operator module).
See also: Data file