Contributions:PegasusAstro: Difference between revisions
Appearance
Wengelhardt (talk | contribs) No edit summary |
Wengelhardt (talk | contribs) Changed formatting |
||
| Line 14: | Line 14: | ||
==Parameters== | ==Parameters== | ||
[[File: PegasusAstro_ParameterMatrix.png | thumb | right | 345 px |An example of expressions in the ToggleUSBs parameter matrix]] | |||
===ToggleUSBs=== | ===ToggleUSBs=== | ||
| Line 19: | Line 23: | ||
This parameter defines the trigger expressions to turn off the USB. Each row has the label of the USB number it corresponds to. Figure 1 shows the correct layout of which number corresponds to which USB. The column label identifies that each input must be a [https://www.bci2000.org/mediawiki/index.php/User_Reference:Expression_Syntax BCI Expression]. When the condition expressed in each row is met, that USB will be turned off. | This parameter defines the trigger expressions to turn off the USB. Each row has the label of the USB number it corresponds to. Figure 1 shows the correct layout of which number corresponds to which USB. The column label identifies that each input must be a [https://www.bci2000.org/mediawiki/index.php/User_Reference:Expression_Syntax BCI Expression]. When the condition expressed in each row is met, that USB will be turned off. | ||
==States== | ==States== | ||
===Port1 - Port6=== | ===Port1 - Port6=== | ||
1 bit states that relay when a USB port is on or off. There are 6 separate state variables, one for each USB. 1 for on, 0 for off. | 1 bit states that relay when a USB port is on or off. There are 6 separate state variables, one for each USB. 1 for on, 0 for off. | ||
[[File: PegasusAstroNumbering.png | thumb | center | 900 px | The layout of the numbers of the USBs]] | |||
==See also== | ==See also== | ||
Revision as of 19:32, 14 May 2021
Introduction

The PegasusAstro USB Control Hub allows for easy control of up to 6 USBs. This can be used for robust control of switching between different units. See the PegasusAstro USB Control Hub website for more information.
Versioning
Authors
- Will Engelhardt (wengelhardt@wustl.edu)
- Alexander Belsten (belsten@neurotechcenter.org)
Version History
- 05/14/2021 - First working version
Parameters

ToggleUSBs
This parameter defines the trigger expressions to turn off the USB. Each row has the label of the USB number it corresponds to. Figure 1 shows the correct layout of which number corresponds to which USB. The column label identifies that each input must be a BCI Expression. When the condition expressed in each row is met, that USB will be turned off.
States
Port1 - Port6
1 bit states that relay when a USB port is on or off. There are 6 separate state variables, one for each USB. 1 for on, 0 for off.
