Uploads by Wengelhardt
Appearance
This special page shows all uploaded files.
| Date | Name | Thumbnail | Size | Description | Versions |
|---|---|---|---|---|---|
| 21:19, 13 July 2022 | EGILatency 2sStim.png (file) | ![]() |
12 KB | 1 | |
| 16:37, 16 June 2022 | CerestimGUIimg1.png (file) | ![]() |
69 KB | 1 | |
| 22:38, 26 May 2022 | CereStimStimulationTriggers.PNG (file) | 67 KB | 2 | ||
| 22:32, 26 May 2022 | StimulationTriggers.PNG (file) | 67 KB | 2 | ||
| 18:51, 26 May 2022 | CereStimComplianceVoltage.png (file) | ![]() |
123 KB | 1 | |
| 18:50, 26 May 2022 | CurrentMeasuredVSSpecified.png (file) | ![]() |
90 KB | 1 | |
| 15:14, 17 May 2022 | NeuroOmegaGUIimg.png (file) | ![]() |
69 KB | 1 | |
| 21:58, 4 May 2022 | NOGui.png (file) | ![]() |
70 KB | 1 | |
| 18:51, 23 April 2022 | NOStimulationFig.png (file) | ![]() |
103 KB | 1 | |
| 18:50, 23 April 2022 | NOStimulationFigure.png (file) | ![]() |
103 KB | Reverted to version as of 17:16, 22 April 2022 (EDT) | 4 |
| 20:49, 21 February 2022 | NOStimulationTriggers.png (file) | ![]() |
424 KB | 1 | |
| 20:28, 21 February 2022 | NOStimulationConfigurations.png (file) | ![]() |
19 KB | 1 | |
| 21:00, 3 February 2022 | CerestimStimulation.png (file) | ![]() |
172 KB | 1 | |
| 18:11, 18 January 2022 | CereStimPseudoBipolarTrigger.PNG (file) | 11 KB | 1 | ||
| 18:08, 18 January 2022 | CereStimPseudoBipolarConfig.PNG (file) | 16 KB | 1 | ||
| 18:04, 18 January 2022 | CereStimTrueBipolarTrigger.PNG (file) | 11 KB | 1 | ||
| 18:01, 18 January 2022 | CereStimBipolar.png (file) | ![]() |
480 KB | 1 | |
| 17:58, 18 January 2022 | CereStimMonopolarElectrodeList.png (file) | ![]() |
77 KB | 1 | |
| 17:57, 18 January 2022 | Configuration1.png (file) | ![]() |
85 KB | 1 | |
| 17:54, 18 January 2022 | CereStimMonopolar.jpg (file) | ![]() |
641 KB | 1 | |
| 01:12, 17 November 2021 | EyeLinkParameters.PNG (file) | 19 KB | 1 | ||
| 23:58, 12 November 2021 | EyeLinkSetUp.png (file) | ![]() |
44 KB | 2 | |
| 22:52, 6 November 2021 | StimulationConfigurations.PNG (file) | 20 KB | 2 | ||
| 21:36, 6 November 2021 | TrainImage.PNG (file) | 40 KB | 1 | ||
| 19:20, 26 July 2021 | Eyelink.png (file) | ![]() |
92 KB | An image of the EyeLink 1000 Plus eye tracker. | 1 |
| 20:36, 13 July 2021 | XSensMTwImage.png (file) | ![]() |
217 KB | Image from https://shop-us.xsens.com/SiteFiles/temp/79a532e0276f4067381dd88e76c6de07-800x800.png | 1 |
| 20:31, 13 July 2021 | XSensMTwCoordinateSystem.png (file) | ![]() |
249 KB | 1 | |
| 15:34, 22 June 2021 | PhysicalSetUp.png (file) | ![]() |
22 KB | 1 | |
| 17:37, 17 June 2021 | EyeLinkCoordinateSystem.png (file) | ![]() |
90 KB | 1 | |
| 20:07, 17 May 2021 | PegasusAstro States.png (file) | ![]() |
16 KB | 1 | |
| 19:04, 14 May 2021 | PegasusAstro ParameterMatrix.png (file) | ![]() |
4 KB | 1 | |
| 18:40, 14 May 2021 | PegasusAstro Display.png (file) | ![]() |
861 KB | 1 | |
| 18:14, 14 May 2021 | PegasusAstroNumbering.png (file) | ![]() |
86 KB | The correct layout of each USB's number, when looked at from the front. | 1 |
























