Contributions:EglyDriverTask: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
| Line 2: | Line 2: | ||
==Timeline== | ==Timeline== | ||
<gallery mode="packed" widths=600px heights= | <gallery mode="packed" widths=600px heights=500px> | ||
File:Egly_driver_Timeline.jpg|Figure 1: Single trial timeline. | File:Egly_driver_Timeline.jpg|Figure 1: Single trial timeline. | ||
</gallery> | </gallery> | ||
| Line 10: | Line 10: | ||
<gallery mode="packed" widths=400px heights= | <gallery mode="packed" widths=400px heights=700px> | ||
File:Egly_driver_trial_types.jpg|Figure 2: Trial types | File:Egly_driver_trial_types.jpg|Figure 2: Trial types | ||
</gallery> | </gallery> | ||
Revision as of 22:20, 9 November 2023
Synopsis
Timeline
-
Figure 1: Single trial timeline.
-
Figure 2: Trial types
Visual Representation
Versioning
Authors
Huiling Huang (huiling@neurotechcenter.org)

