Contributions:EglyDriverTask: Difference between revisions
Appearance
No edit summary |
|||
| Line 28: | Line 28: | ||
==Parameters== | ==Parameters== | ||
===FixationDurationMin, FixationDurationMax=== | |||
Minimum/Maximum duration of the fixation phase. | |||
===BarDurationMin, BarDurationMax=== | |||
Minimum/Maximum duration of the bar phase. | |||
===CueDuration=== | |||
Duration of cue. | |||
===CueToTargetDurationMin, CueToTargetDurationMax=== | |||
Minimum/Maximum interval time between cue and target. | |||
===TargetDuration=== | |||
Duration of target. | |||
===PostTargetResponseTime=== | |||
The maximum time allows the subject to respond after the target disappears. | |||
===FeedbackDuration=== | |||
Duration of the feedback | |||
===trialNumber=== | |||
Number of trials. | |||
===CatchTrialPercentage=== | |||
The percentage of the catch trial(no target)(%). | |||
===CueTargetMatchlPercentage=== | |||
The percentage of the cue matches the target trial(%). | |||
===CueTargetSameObjectPercentage=== | |||
The percentage of the cue mismatches the target but on the same object(%). | |||
===CueTargetDifferentObjectSameSidePercentage=== | |||
The percentage of the cue mismatches the target, on the different objects and on the same side(%). | |||
===CueTargetDifferentObjectDifferentSidePercentage=== | |||
The percentage of the cue mismatches the target, on the different objects, and on the different side(%). | |||
==States== | ==States== | ||
Revision as of 22:52, 9 November 2023
Synopsis
Timeline
-
Figure 1: Single trial timeline.
-
Figure 2: Trial types
Visual Representation
Versioning
Authors
Huiling Huang (huiling@neurotechcenter.org)
Parameters
FixationDurationMin, FixationDurationMax
Minimum/Maximum duration of the fixation phase.
BarDurationMin, BarDurationMax
Minimum/Maximum duration of the bar phase.
CueDuration
Duration of cue.
CueToTargetDurationMin, CueToTargetDurationMax
Minimum/Maximum interval time between cue and target.
TargetDuration
Duration of target.
PostTargetResponseTime
The maximum time allows the subject to respond after the target disappears.
FeedbackDuration
Duration of the feedback
trialNumber
Number of trials.
CatchTrialPercentage
The percentage of the catch trial(no target)(%).
CueTargetMatchlPercentage
The percentage of the cue matches the target trial(%).
CueTargetSameObjectPercentage
The percentage of the cue mismatches the target but on the same object(%).
CueTargetDifferentObjectSameSidePercentage
The percentage of the cue mismatches the target, on the different objects and on the same side(%).
CueTargetDifferentObjectDifferentSidePercentage
The percentage of the cue mismatches the target, on the different objects, and on the different side(%).

