Programming Reference:Contents: Difference between revisions
Appearance
Wengelhardt (talk | contribs) No edit summary |
|||
| (14 intermediate revisions by one other user not shown) | |||
| Line 22: | Line 22: | ||
==Programming Interface Documentation== | ==Programming Interface Documentation== | ||
===External Interfaces=== | |||
*[[Technical Reference:Operator Library]] | |||
*[[Technical Reference:BCI2000Remote Library]] | |||
*[[Technical Reference:App Connector]] | |||
===Generic Filter Interface=== | ===Generic Filter Interface=== | ||
*[[Programming Reference:GenericFilter Class]] | *[[Programming Reference:GenericFilter Class]] | ||
*[[Programming Reference:GenericSignal Class]] | |||
*[[Programming Reference:Environment Class]] | *[[Programming Reference:Environment Class]] | ||
===Text Messages=== | ===Text Messages=== | ||
| Line 36: | Line 41: | ||
*[[Programming Reference:GenericFileWriter Class]] | *[[Programming Reference:GenericFileWriter Class]] | ||
*[[Programming Reference:GenericADC Class]] | *[[Programming Reference:GenericADC Class]] | ||
*[[Programming Reference:BufferedADC Class]] | |||
*[[Programming Reference:BCI2000FileReader Class]] | *[[Programming Reference:BCI2000FileReader Class]] | ||
===Signal Processing Modules=== | ===Signal Processing Modules=== | ||
*[[Programming Reference:IIRFilterBase Class]] | *[[Programming Reference:IIRFilterBase Class]] | ||
*[[Programming Reference:SignalSharingDemo Signal Processing]] | |||
====Signal Visualization==== | |||
*[[Programming Reference:GenericVisualization Class]] | |||
*[[Programming Reference:VisualizationDemo Signal Processing]] | |||
*[[Programming Reference:ComplexVisualizationDemo Signal Processing]] | |||
*[[Programming Reference:VisualizationContainerDemo Signal Processing]] | |||
===Application Modules=== | ===Application Modules=== | ||
| Line 71: | Line 84: | ||
*[[Programming Reference:RandomGenerator Class]] | *[[Programming Reference:RandomGenerator Class]] | ||
*[[Programming Reference:EnvironmentExtension Class]] | *[[Programming Reference:EnvironmentExtension Class]] | ||
*[[Programming Reference:Events]] | |||
==Tutorials== | ==Tutorials== | ||
*[[Programming Tutorial:Implementing a | *[[Programming Tutorial:Implementing a Source Module]] | ||
*[[Programming Tutorial:Implementing a Signal Processing Filter]] | *[[Programming Tutorial:Implementing a Signal Processing Filter]] | ||
*[[Programming Tutorial:Implementing a Matlab-based Filter]] | *[[Programming Tutorial:Implementing a Matlab-based Filter]] | ||
Latest revision as of 18:28, 19 February 2025
This part of the reference provides background information which you need in order to understand, modify, or create code that depends on the BCI2000 framework.
You should read it before writing your own BCI2000 module, or modifying an existing one as presented in the tutorial examples.
Getting Started
- Programming Howto:Quickstart Guide
- Programming Howto:Building BCI2000
- Programming Howto:SVN Client Setup
- Programming Howto:Using TortoiseSVN
- Programming FAQ
Conceptual Overview
- Programming Reference:Filter Chain
- Programming Reference:Class Hierarchies
- Programming Reference:Signals
- Programming Reference:Error Handling
- Programming Reference:Localization
- Programming Reference:Rapid Development
- Programming Reference:Build System
Programming Interface Documentation
External Interfaces
- Technical Reference:Operator Library
- Technical Reference:BCI2000Remote Library
- Technical Reference:App Connector
Generic Filter Interface
- Programming Reference:GenericFilter Class
- Programming Reference:GenericSignal Class
- Programming Reference:Environment Class
Text Messages
- Programming Reference:Errors and Warnings
- Programming Reference:Debug Output
- Programming Reference:LogFile Class
Data I/O
- Programming Reference:GenericFileWriter Class
- Programming Reference:GenericADC Class
- Programming Reference:BufferedADC Class
- Programming Reference:BCI2000FileReader Class
Signal Processing Modules
Signal Visualization
- Programming Reference:GenericVisualization Class
- Programming Reference:VisualizationDemo Signal Processing
- Programming Reference:ComplexVisualizationDemo Signal Processing
- Programming Reference:VisualizationContainerDemo Signal Processing
Application Modules
Feedback Applications
Stimulus Presentation/ERP Spelling Applications
- Programming Reference:StimulusTask Class
- Programming Reference:Stimulus Class
- Programming Reference:Target Class
- Programming Reference:AssociationMap Class
- Programming Reference:Speller Class
Visual Output
- Programming Reference:GraphDisplay Class
- Programming Reference:GraphObject Class
- Programming Reference:3D API
Audio Output
- Programming Reference:MidiPlayer Class
- Programming Reference:WavePlayer Class
- Programming Reference:TextToSpeech Class
Miscellaneous
- Programming Reference:TrialStatistics Class
- Programming Reference:BlockRandSeq Class
- Programming Reference:RandomGenerator Class
- Programming Reference:EnvironmentExtension Class
- Programming Reference:Events
Tutorials
- Programming Tutorial:Implementing a Source Module
- Programming Tutorial:Implementing a Signal Processing Filter
- Programming Tutorial:Implementing a Matlab-based Filter
- Programming Tutorial:Working with the FieldTrip buffer
- Programming Tutorial:Implementing another Matlab-based Filter
- Programming Tutorial:Implementing an Input Logger